| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-16912 | CAPEROSS | Guano from abandoned penguin rookery. | None | None | None | 4465.0 | 90.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3719.0 | 3985.0 to 3445.0 | 3848.0 to 3576.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5110.0 | 5315.0 to 4862.0 | 5285.0 to 5160.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3001.0 | 3492.0 to 2481.0 | 3238.0 to 2750.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4247.0 | 4565.0 to 3915.0 | 4406.0 to 4087.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4156.0 | 4429.0 to 3864.0 | 4295.0 to 4001.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Ross |
| Latitude (DD) | -76.7333 |
| Longitude (DD) | 163.0167 |
| Sample elevation (m) | 31.2 |
| Preparation lab | |
| Accelerator mass spectrometer lab |